| PRICE LIST | |||||||||
| Seasonal Rentals | |||||||||
| Low Season | Middle Season | High Season | |||||||
| Dates | 16/05 - 15/09 | 16/09 - 15/12 | 16/12 - 15/03 | ||||||
| 16/03 - 15/05 | |||||||||
| Camper/Days * | 1 - 15 | 16 - 30 | > 30 | 1 - 15 | 16 - 30 | > 30 | 1 - 15 | 16 - 30 | > 30 |
| Raco (2-3 pax) | € 104 | € 84 | inquire | € 124 | € 104 | inquire | € 144 | € 124 | inquire |
| Puelche (3-4 pax) | € 134 | € 114 | inquire | € 154 | € 134 | inquire | € 174 | € 154 | inquire |
| Mistral (4-6 pax) | € 189 | € 169 | inquire | € 209 | € 189 | inquire | € 229 | € 209 | inquire |
| * base 200 km (124 mi) per day | |||||||||
| Mandatory CDW Insurance | |||||||||
| Camper/Deductible | € 1.500 | € 500 | |||||||
| Raco (2-3 pax) | € 25 | € 40 | per day | ||||||
| Puelche (3-4 pax) | € 35 | € 55 | per day | ||||||
| Mistral (4-6 pax) | € 40 | € 60 | per day | ||||||
| Additional Cost for Driving through Argentina | |||||||||
| Period | Daily | Minimum | Maximum | ||||||
| Pick-up/Drop-off | 15 Days | 60 Days | |||||||
| Santiago | € 5 | € 75 | € 300 | ||||||
| Outside Santiago | € 8 | € 120 | € 480 | ||||||
| Discounts | |||||||||
| Condition | Discount | ||||||||
| Maximum 100 km (62 mi) per day | -€ 9 | daily | |||||||
| Confirmed Reservation | -4% | 3 - 6 month before | |||||||
| -7% | > 6 month before | ||||||||
| Terms of Reservation and Cancellation | |||||||||
| Terms of Payment | Cancellation Conditions | ||||||||
| Reservation | Advance | Retention | |||||||
| Payment | Days | from Total | |||||||
| Deposit to confirm reservation | 25% | >90 | 20% | ||||||
| Balance 30 days before rental beginning | 75% | 46-90 | 35% | ||||||
| 15-45 | 75% | ||||||||
| <15 | 90% | ||||||||
| Credit/Debitcards Paybuttons | |||||||||
$100.000
$500.000
$1.000.000